Vaccination ( Except RPF & MEDICAL)
Staff below 45 Years | Staff above 45 Years | 1st dose | 2nd dose | 1st dose | 2nd dose | 40930 | 32724 | 16006 | 12922 |
---|
Vaccination RPF & MEDICAL
Unit | Total Staff | 1st dose | % | 2nd dose | % |
---|---|---|---|---|---|
HQ | 208 | 204 | 98.08% | 194 | 93.27% |
AGC | 741 | 725 | 97.84% | 650 | 87.72% |
JHS | 1080 | 1067 | 98.8% | 928 | 85.93% |
PRYJ | 1947 | 1907 | 97.95% | 1803 | 92.6% |
STATUS REPORT OF COVID-19 CASES (3rd Wave) OF NORTH CENTRAL RAILWAY EMPLOYEES
NCR HQ
Total Cases | 56 |
---|---|
Recoveries | 46 |
Active Cases | 10 |
Deaths | 0 |
Prayagraj Division
Total Cases | 84 |
---|---|
Recoveries | 31 |
Active Cases | 53 |
Deaths | 0 |
Agra Division
Total Cases | 3 |
---|---|
Recoveries | 0 |
Active Cases | 3 |
Deaths | 0 |
Jhansi Division
Total Cases | 0 |
---|---|
Recoveries | 0 |
Active Cases | 0 |
Deaths | 0 |
Weekly Recoveries
Last 7 Weeks Position
Daily New Positive Cases
Last 10 Days Position